<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridgez Magazine &#187; jayz</title>
	<atom:link href="http://www.bridgezmag.com/tag/jayz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bridgezmag.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jan 2011 15:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>JAY-Z AND BEYONCE EARN $122 MILLION</title>
		<link>http://www.bridgezmag.com/2010/jay-z-and-beyonce-earn-122-million</link>
		<comments>http://www.bridgezmag.com/2010/jay-z-and-beyonce-earn-122-million#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:15:23 +0000</pubDate>
		<dc:creator>charlie_c</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Forbes’s Five Top-Earning Couples]]></category>
		<category><![CDATA[jayz]]></category>

		<guid isPermaLink="false">http://www.bridgezmag.com/?p=4585</guid>
		<description><![CDATA[For the second consecutive year, Beyonce and Jay-Z have topped Forbes’ Top Earning Couples list. Unlike last year, the “Single Ladies” singer earned most of the money with an outstanding 87-million dollars earned between June 2008 and June 2009 while her “Empire State Of Mind” singer-husband raked in 35-million bucks. Together, the pair banked 122 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bridgezmag.com/2010/jay-z-and-beyonce-earn-122-million"><img class="alignnone size-full wp-image-4586" title="jayz-beyonce-BridgezMag.com" src="http://www.bridgezmag.com/wp-content/uploads/2010/01/jayz-beyonce-BridgezMag.com.jpg" alt="jayz-beyonce-BridgezMag.com" width="430" height="288" /></a></p>
<p>For the second consecutive year, Beyonce and Jay-Z have topped Forbes’ Top Earning Couples list. Unlike last year, the “Single Ladies” singer earned most of the money with an outstanding 87-million dollars earned between June 2008 and June 2009 while her “Empire State Of Mind” singer-husband raked in 35-million bucks. Together, the pair banked 122 mil, just 40-million dollars shy of last year’s earnings. Forbes’s Five Top-Earning Couples, After the jump.</p>
<p><span id="more-4585"></span></p>
<p>Forbes’s Five Top-Earning Couples:</p>
<p>1: Beyonce and Jay-Z – $122 million</p>
<p>2: Harrison Ford and Calista Flockhart – $69 million</p>
<p>3: Brad Pitt and Angelina Jolie – $55 million</p>
<p>4: Will Smith and Jada Pinkett Smith – $48 million</p>
<p>5: David and Victoria Beckham – $46 million</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgezmag.com/2010/jay-z-and-beyonce-earn-122-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Jay-Z &#8211; Run This Town (Ft. Rihanna &amp; Kanye West)</title>
		<link>http://www.bridgezmag.com/2009/video-jay-z-run-this-town-ft-rihanna-kanye-west</link>
		<comments>http://www.bridgezmag.com/2009/video-jay-z-run-this-town-ft-rihanna-kanye-west#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:38:02 +0000</pubDate>
		<dc:creator>charlie_c</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[jayz]]></category>
		<category><![CDATA[kanye west]]></category>
		<category><![CDATA[rihanna]]></category>
		<category><![CDATA[run this town]]></category>

		<guid isPermaLink="false">http://www.bridgezmag.com/_index.php/?p=1533</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="429" height="359" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullscreen" value="true" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://videos.onsmash.com/e/x5UmTZvGEjDJG6i7" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="429" height="359" src="http://videos.onsmash.com/e/x5UmTZvGEjDJG6i7" allowscriptaccess="always" allownetworking="all" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgezmag.com/2009/video-jay-z-run-this-town-ft-rihanna-kanye-west/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAY-Z ANNOUNCES THE BLUEPRINT 3 TRACKLIST</title>
		<link>http://www.bridgezmag.com/2009/jay-z-announces-the-blueprint-3-tracklist</link>
		<comments>http://www.bridgezmag.com/2009/jay-z-announces-the-blueprint-3-tracklist#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:35:59 +0000</pubDate>
		<dc:creator>charlie_c</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blueprint 3]]></category>
		<category><![CDATA[DOA]]></category>
		<category><![CDATA[jayz]]></category>
		<category><![CDATA[kanye west]]></category>
		<category><![CDATA[pharrell]]></category>
		<category><![CDATA[young jeezy]]></category>

		<guid isPermaLink="false">http://www.bridgezmag.com/_index.php/?p=1509</guid>
		<description><![CDATA[Jay-Z has announced the full tracklist for his new album, The Blueprint 3. The 15 tracks listed include a wide range of collaborators including Alicia Keys, Young Jeezy, Pharrell, Rihanna, Kanye West and more. The album drops on September 11th. BP3 Track listing after the jump. TRACK LIST FOR THE BLUEPRINT 3 1. “What We [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1510" title="jay-z blueprint3 cover" src="http://www.bridgezmag.com/wp-content/uploads/2009/08/jay-z-blueprint3-cover.jpg" alt="jay-z blueprint3 cover" width="430" height="430" /><br />
Jay-Z has announced the full tracklist for his new album, The Blueprint 3. The 15 tracks listed include a wide range of collaborators including Alicia Keys, Young Jeezy, Pharrell, Rihanna, Kanye West and more. The album drops on September 11th.</p>
<p>BP3 Track listing after the jump.<br />
<span id="more-1509"></span></p>
<p>TRACK LIST FOR THE BLUEPRINT 3<br />
1. “What We Talkin’ About” featuring Luke Steele (of Empire of the Sun)</p>
<p>2. “Thank You”</p>
<p>3. “D.O.A. (Death of Auto-Tune)”</p>
<p>4. “Run This Town” featuring Rihanna and Kanye West</p>
<p>5. “Empire State of Mind” featuring Alicia Keys</p>
<p>6. “Real As It Gets” featuring Young Jeezy</p>
<p>7. “On to the Next One” featuring Swizz Beatz</p>
<p>8. “Off That” featuring Drake</p>
<p>9. “A Star Is Born” featuring J. Cole</p>
<p>10. “Venus vs. Mars”</p>
<p>11. “Already Home” featuring Kid Cudi</p>
<p>12. “Hate” featuring Kanye West 13. “Reminder”</p>
<p>14. “So Ambitious” featuring Pharrell</p>
<p>15. “Young Forever” featuring Mr Hudson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgezmag.com/2009/jay-z-announces-the-blueprint-3-tracklist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

